specs and construction

snowboard specs and construction

        GEOMETRY             STANCE         CONSTRUCTION & FINISH        
MODEL LENGTH
(cm)
NOSE WIDTH
(cm)
WAIST WIDTH
(cm)
 TAIL WIDTH
(cm)
SIDECUT RADIUS AVG
(m)
NOSE LENGTH
(cm)
TAIL LENGTH
(cm)
EFFECTIVE EDGE LENGTH
(cm)
CONTACT LENGTH
(cm)
TAPER
(cm)
CENTER STANCE SETBACK
(on contact length)
(cm)
CENTER STANCE
WIDTH
(in)
MIN
REF. STANCE
WIDTH (in)
MAX
REF. STANCE
WIDTH (in)
WEIGHT (g) STIFFNESS (mm) CONSTRUCTION WOODCORE TYPE EDGE BEVEL DEGREES (BASE / SIDE) BASE SIDEWALL
PASS SPLIT 148 148 28.0 24.2 27.4 7.2 30.7 19.7 107.6 97.6 0.6 2 20.5 17.5 23.5 2685 33 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA - SPLITBOARD CORE 2.5 / 0 SINTERED 4000 360 °ABS
PASS SPLIT 153 153 28.7 24.6 28.1 7.4 30.9 19.9 112.2 102.2 0.6 2 21.25 18.2 24.2 2890 31 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA - SPLITBOARD CORE 2.5 / 0 SINTERED 4000 360 °ABS
PASS SPLIT 158 158 30.1 25.9 29.5 7.8 31.3 20.3 116.4 106.4 0.6 2 22 19 25 3200 32 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA - SPLITBOARD CORE 2.5 / 0 SINTERED 4000 360 °ABS
PASS SPLIT 163 163 30.7 26.3 30.1 8 31.5 20.5 121 111 0.6 2 22.8 19.8 25.8 3350 31 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA - SPLITBOARD CORE 2.5 / 0 SINTERED 4000 360 °ABS
                                           
FORMA 144 144 30.4 25.5 29.4 6.25 35.6 16.1 109.8 92.3 1 7.5 20.5 18 23 2550 24 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
FORMA 153 153 31.8 26.7 30.8 7 35.8 16.3 118.4 100.9 1 7.5 22 19.5 24.5 2950 24 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
FORMA 159 159 32.5 27.5 31.5 7.8 36 16.5 124 106.5 1 7.5 23 19.5 24.5 2300 22 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
                                           
NEXUS 143 143 27.8 24.2 27.2 7 30.5 19.5 103 93 0.6 2 20.5 18 23 2200 44 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
NEXUS 148 148 28.5 24.7 27.9 7.2 30.7 19.7 107.6 97.6 0.6 2 20.5 18 23 2375 44 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
NEXUS 152 152 29.1 25.1 28.5 7.4 30.9 19.9 111.2 101.2 0.6 2 21.5 19 23.5 2523 41 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
NEXUS 155 155 29.9 25.8 29.3 7.6 31.1 20.1 113.8 103.8 0.6 2 22 19.5 24.5 2660 40 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
NEXUS 158 158 30.2 26.0 29.6 7.8 31.3 20.3 116.4 106.4 0.6 2 22 19.5 24.5 2850 39 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
NEXUS 159w 159 30.7 26.6 30.1 7.9 31.4 20.4 116.2 107.2 0.6 2 23 20.5 25 2875 36 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
NEXUS 161 161 30.5 26.2 29.9 8 31.5 20.5 119 109 0.6 2 23 20.5 25 2880 38 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
NEXUS 162w 162 31.2 27.0 30.6 8.1 31.6 20.6 118.3 109.8 0.6 2 23 20.5 25 3000 35 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
NEXUS 164 164 30.7 26.4 30.1 8.2 31.7 20.7 121.6 111.6 0.6 2 23 20.5 25 2950 37 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
                                           
AERO 145 145 28.2 23.8 27.7 6.7 23.5 15.5 109 106 0.5 1.25 20.5 18 23 2300 58 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
AERO 147 147 28.7 24.2 28.2 6.9 23.7 15.7 110.1 107.6 0.5 1.25 20.5 18 23 2400 57 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
AERO 151 151 29.1 24.6 28.6 7.1 23.9 15.9 113.7 111.2 0.5 1.25 20.5 19 23.5 2500 54 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
AERO 154 154 29.5 25.0 29.0 7.3 24.1 16.1 116.8 113.8 0.5 1.25 21.5 19 23.5 2600 57 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
AERO 157 157 30.0 25.4 29.5 7.5 24.3 16.3 119.4 116.4 0.5 1.25 22 19.5 24.5 2675 53 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
AERO 160 160 30.4 25.8 29.9 7.7 24.5 16.5 122 119 0.5 1.25 23 20.5 25 2850 54 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
AERO 163w 163 30.9 26.2 30.4 7.9 24.7 16.7 124.6 121.6 0.5 1.25 23 20.5 25 2995 51 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA 2.5 / 0 SINTERED 4000 360 °ABS
                                           
KIN 142 142 26.9 23.6 26.5 7.7 22.1 22.1 102.8 97.8 0.4 1.5 20.5 18 22.8 2050 58 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA / BAMBOO 2.5 / 0 SINTERED 4000 360 °ABS
KIN 147 147 27.9 24.3 27.5 7.8 22.3 22.3 107.4 102.4 0.4 1.5 20.5 18 22.8 2265 56 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA / BAMBOO 2.5 / 0 SINTERED 4000 360 °ABS
KIN 152 152 28.7 24.8 28.2 7.9 22.3 22.3 112.4 107.4 0.4 1.5 21.3 19 23.6 2450 55 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA / BAMBOO 2.5 / 0 SINTERED 4000 360 °ABS
KIN 156 156 29.2 25.2 28.8 8.1 22.5 22.5 116 111 0.4 1.5 22 19.7 24.4 2550 58 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA / BAMBOO 2.5 / 0 SINTERED 4000 360 °ABS
KIN 157w 157 30.4 26.3 30.0 8.1 22.5 22.5 117 112 0.4 1.5 22 19.7 24.4 2670 50 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA / BAMBOO 2.5 / 0 SINTERED 4000 360 °ABS
KIN 158 158 29.6 25.5 29.2 8.2 22.5 22.5 118 113 0.4 1.5 22 19.7 24.4 2665 56 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA / BAMBOO 2.5 / 0 SINTERED 4000 360 °ABS
KIN 161 161 30.4 26.2 30.0 8.3 22.7 22.7 120.6 115.6 0.4 1.5 22.8 20.5 25.2 2800 52 BIO-EPOXY GLASS LAMINATE POPLAR / PAULOWNIA / BAMBOO 2.5 / 0 SINTERED 4000 360 °ABS